| WELCOME TO THE RAVINGMAD RARE SOUL LIST |
| | No. | | Label | Artist | Title | Comment | Grade | Price |
| 1 | 20th Cent | Jeanette Harper | Put me in your pocket | M- | £150 |
| 2 | A&M | Tino Tempo & 5th | Sister James | M- | £20 |
| | Av Sax |
| 3 | Abc | Fasinations | You gonna be sorry | M | £30 |
| 4 | ABC | Kip Anderson | I Done you wrong | M- | £15 |
| 5 | ABC | The Impressions | You've been cheatin | VG++ | £30 |
| 6 | ABC | Four tops | I just can't get you out of | M- | £15 |
| | my mind |
| 7 | ABC | The Marvellos | I Do | M- | £15 |
| 8 | Abc | 5 Royals | Catch a tear drop | M- | £200 |
| 9 | Abc | Danny White | One little lie | VG++ | £30 |
| 10 | ABC | B.B.King | The Hurt | VG++ | £12 |
| 11 | ABC | The Sapphires | Evil One | M- | £40 |
| 12 | Abc | Little Tommy | I walk on | VG++ | £70 |
| 13 | ABC | The Sapphires | Gotta have your love | M- | £25 |
| 14 | A-bet | Percy wiggins | That’s loving you | M- | £125 |
| 15 | Act 1V | Embers | You can lump it | VG+ | £150 |
| 16 | Addit | Marie Knight | To be loved by you | VG+ | £40 |
| 17 | Advance | The Handicappers | I Got a Little Girl | M- | £60 |
| 18 | AGP | Adlibs | New york in the dark | M- | £200 |
| 19 | Air Play | Beverly Hills | I don't care anymore | X over | M | £25 |
| 20 | Alfa | Greg Perry | It takes heart | M | £100 |
| 21 | All platinum | First class | Me and my gemini | M | £10 |
| 22 | Alwin | Thee Nite Dreamers | Later for you | M- | £250 |
| 23 | American | Patti Jerome | No More Tears | M- | £25 |
| 24 | Amy | Little Bessie | For your love | RnB | M | £60 |
| 25 | Amy | Clyde McPhatter | Lonely people cant afford to | D | VG++ | £60 |
| 26 | Anything & | Bitter and sweet | Don’t want no babies | VG++ | £200 |
| | Everything |
| 27 | APT | Tina Florence | Too much for me baby | M | £50 |
| 28 | Apt | Choice of colour | Your love | M | £150 |
| 29 | Arctic | The Ambassadors | A.W.O.L | VG | £5 |
| 30 | Arden | Barbara and The | There it goes again | M- | £10 |
| | Uniques |
| 31 | Argo | Johnny Nash | Love aint nothing | RnB | M | £40 |
| 32 | Argo | Etta James | Payback | M- | £25 |
| 33 | Argo | Etta James | Pay Back | M | £20 |
| 34 | Arista | Jeff Perry | Love don't come no | VG+ | £10 |
| 35 | Arnold J | The Victorians | Move in a little closer | M- | £10 |
| 36 | Atco | Vala Reegan | fireman | WD | M- | £200 |
| 37 | Athens | Sam Baker | Tossin & Turnin | M- | £15 |
| 38 | Atlanic | Aretha Franklin | Day Dreaming | VG++ | £6 |
| 39 | Atlantic | Ruth Brown | Don't deceive me | XOL | M | £30 |
| 40 | Atlantic | Deon Jackson | You said you loved me | M- | £40 |
| 41 | Atlantic | The Delacardos | She's the one I love | VG++ | £20 |
| 42 | Atlantic | Johnny Bristol | Do it to my mind | M | £8 |
| 43 | Atlantic | Sam Dees | Fragile handle with care | D | M | £75 |
| 44 | Atlantic | Jackie Morre | Sweet Charlie Babe | VG+ | £10 |
| 45 | Atlantic | Jackie Moore | Both Ends Against The Middle | M | £10 |
| | 17 June 2008 | Page 1 of 12 |